Abbreviations
We save time and space with abbreviations, and you will come across some of these shortened phrases and words in your studies at OP. Do you know what they all stand for?
Abbreviation or Symbol |
Meaning |
Abbreviation or Symbol |
Meaning |
& |
and | e.g. | for example |
♠ | change | et al. | and others |
three dots in a triangle |
therefore | et seq. | and the following |
three dots in an inverted triangle | because | etc. | et cetera (and the rest) |
~ | approximately | fig. | figure |
≥ | greater than or equal to | g | gram (s) |
≤ | less than or equal to | h | hour (s) |
> | greater than | i.e. | that is to say |
< | less than | ibid. | in the same place |
↓ | decrease | kg | kilogram (s) |
↑ | increase | l | litre (s) |
ºC | degrees Celsius | m | metre (s) |
⁄ | or | max. | maximum |
a.s.a.p. | as soon as possible | mg | milligram (s) |
app. | appendix | min | minute (s) |
approx. | approximately | min. | minimum |
b. | born | ml | millilitre (s) |
b.p. | boiling point | N.B. | note well |
c. | century (ies) | no. or # | number (s) |
C/- | care of | p. | page |
ca. | circa/about | pp. | pages |
cf. | compare | re | about/concerning |
ch. | chapter | s | seconds |
cm | centimetre (s) | sen. | senior |
co. | company | temp. or T | temperature |
ctd. | continued | v. (versus) | against |
d. | died | viz | namely |
d.o.b. | date of birth | wt. | weight |
Dept. | department | y. | year |
References
Attribution
This work includes material from the following sources:
Hero image: FabyGreen. Quotes. Retrived from https://pixabay.com/en/quotes-carpe-diem-word-diem-729173/ Licensed under Creative Commons CC0 Public Domain.